Showing posts with label seo. Show all posts
Showing posts with label seo. Show all posts

Thursday, June 28, 2012

High PR Forum List + .EDU


http://www.cssdrive.com|9
http://www.ncsu.edu|9
http://www.bu.edu|8
http://www5.interact.webstandards.org|8
http://uga.edu|8
http://www.climatescience.gov|8
http://www.anu.edu.au|8
http://www.utexas.edu|8
http://interact.webstandards.org|8
http://expressionengine.com|8
http://codeigniter.com|7
http://www.sandiegozoo.org|7
http://www.nelsonmandela.org|7
http://www.calvin.edu|7
http://veerle.duoh.com|7
http://environment.yale.edu|7
http://www.aisquared.com|7
http://www.usm.edu|7
http://www.greentechmedia.com|7
http://www.acea.be|7
http://www.truthdig.com|7
http://pandagon.net|7
http://www.efb-central.org|7
http://www.nclr.org|7
http://www.centerforinquiry.net|7
http://www.xmarks.com|7
http://www.myinrich.com|7
http://www.jewishjournal.com|7
http://www.blau.be|7
http://www.j-lab.org|7
http://www.iatis.org|7
http://www.rumproast.com|6
http://www.rorotoko.com|6
http://gfmd.info|6
http://www.roofmagazine.org.uk|6
http://www.scienceonline2010.com|6
http://www.skidmore.edu|6
http://www.zymetis.com|6
http://www.livrescanadabooks.com|6
http://www.gocho.com|6
http://www.americanquarterly.org|6
http://www.thevalve.org|6
http://nanomarkets.net|6
http://www.maroon5.com|6
http://www.cbi.com|6
http://kylo.tv|6
http://www.sawtooth.com|6
http://www.samharris.org|6
http://www.kuklaskorner.com|6
http://www.samaritanspurse.org|6
http://nahic.ucsf.edu|6
http://www.ratschlag24.com|6
http://www.theblogstudio.com|6
http://www.barcc.org|6
http://www.jonburgerman.com|6
http://www.wordorigins.org|6
http://www.gamezone.com|6
http://www.resurrectionsong.com|6
http://www.realchangenews.org|6
http://www.redflagdeals.com|6
http://rechargecolorado.com|6
http://latviansonline.com|6
http://www.themagnificentmile.com|6
http://www.lsec.be|6
http://www.sciencepoles.org|6
http://www.giantrobot.com|6
http://www.baseballthinkfactory.org|6
http://www.realmacsoftware.com|6
http://ancientfaith.com|6
http://www.southernpigskin.com|6
http://www.fsmlabs.com|6
http://beta.lpb.org|6
http://wmd.hr|6
http://bikehugger.com|6
http://www.bigblogcompany.net|6
http://blog.holtz.com|6
http://spark.irobot.com|6
http://www.j-learning.org|6
http://www.ptk.org|6
http://www.cals.vt.edu|6
http://blueridgeparkway75.org|6
http://www.bootsandsabers.com|6
http://www.the-artists.org|6
http://www.jewishtimes.com|6
http://will.illinois.edu|6
http://www.campbell.edu|6
http://provideocoalition.com|6
http://www.campusrxbio.com|6
http://canfit.org|6
http://blc.berkeley.edu|6
http://www.process-one.net|6
http://www.pridetoronto.com|6
http://www.jacksonfreepress.com|6
http://www.mechlocal.com|6
http://project52.info|6
http://www.possefoundation.org|6
http://www.populartv.net|6
http://www.goochlandgazette.com|6
http://www.project-reason.org|6
http://janeswalk.net|6
http://cgtcolumbiaedu.dotmeta.com|6
http://www.cgcareers.org|6
http://www.theafa.org|6
http://jasonsantamaria.com|6
http://www.cfimichigan.org|6
http://www.i-sako.com|6
http://www.mydailyprogress.com|6
http://www.cfoc.org|6
http://islamlib.com|6
http://threedollarbillcinema.org|6
http://www.csr360gpn.org|6
http://osocio.org|6
http://www.inklingmagazine.com|6
http://www.ct.edu|6
http://craigmod.com|6
http://www.metanomics.net|6
http://cssremix.com|6
http://www.turkishstudies.org|6
http://www.tutor2u.net|6
http://www.nmanet.org|6
http://www.heritageopendays.org.uk|6
http://www.telemundovip.com|6
http://www.elinfonet.com|6
http://www.forimmediaterelease.biz|6
http://www.teipukarea.maori.nz|6
http://www.emetrics.org|6
http://www.newwest.net|6
http://erefdn.org|6
http://www.institutional-economics.com|6
http://michiganworks.org|6
http://www.oriongrassroots.org|6
http://www.imaa.ca|6
http://www.visitmilwaukee.org|6
http://www.infrastructure.go.tz|6
http://www.darrenshan.com|6
http://timblair.net|6
http://www.pcs.org|6
http://www.freebielist.com|6
http://www.wdw.utoronto.ca|6
http://www.turnto10blogs.com|6
http://www.innovationdublin.ie|6
http://community.surrey.sfu.ca|6
http://www.coffeekids.org|6
http://www.consumer-action.org|6
http://classic.ipy.org|6
http://www.indiauncut.com|6
http://www.peoplepoweredmovement.org|6
http://onwired.com|6
http://www.doubletongued.org|6
http://mojomotor.com|6
http://www.editorsofficial.com|6
http://www.nonprofitmarketingblog.com|6
http://www.nnaweb.org|6
http://vbsr.org|6
http://www.grant-thornton.co.uk|6
http://www.hollywoodrag.com|6
http://www.eduwebconference.com|6
http://www.housingworks.org|6
http://antonpeck.com|6
http://www.gamesforchange.org|6
http://www.richmondchic.com|6
http://www.gearlive.com|6
http://www.kcnn.org|6
http://www.aquariumofpacific.org|6
http://citiesprogramme.org|6
http://wpsu.org|6
http://www.macobserver.com|6
http://www.tvc.state.tx.us|6
http://www.groetenuitleiden.nl|6
http://mshinstitute.org|6
http://uncutmountain.com|6
http://www.newmediawomen.org|6
http://needmoredesigns.com|6
http://www.nemzetimuemlek.hu|6
http://www.mortgagefraudblog.com|6
http://www.museumofhoaxes.com|6
http://www.fhca.org|6
http://www.unionsportsmen.org|6
http://www.odfalliance.org|6
http://typedia.com|6
http://stuffandnonsense.co.uk|6
http://www.virginiabusiness.com|6
http://www.norwestinteractive.com|6
http://nuigroup.com|6
http://www.valleymetro.org|6
http://icam-i2cam.org|6
http://www.digieffects.com|6

Wednesday, May 9, 2012

40 Very Important Factors On SEO

Here is the list of the most influential factors on SEO. I found this on another site. 


Sorted by Priority.






1 * HIGH * Title Tag - Description of Website


2 * HIGH * Domain Name


3 * HIGH * H1 tag or first headline of document content


4 * MID * Description Meta Tag


5 * MID * Keyword Meta Tag


6 * MID * Body of Text Italic


7 * MID * Body Of Text Bolded


8 * MID * Body of text generic


9 * LOW * Keyword Density 5-20%


10 * HIGH * Latent Symantec Indexing - Related words on topic


11 * MID * Sub headlines H2, H3 etc


12 * MID * Phrase order within the page


13 * MID * Keyword proximity of eachother


14 * MID * Font size +2 for sub-topics


15 * MID * Keywords within your alt text of image descriptions


16 * HIGH * Keyword early within the page


17 * HIGH * Keyword in links to other pages (on or off site)


18 * HIGH * Quality of other sites you link to


19 * HIGH * Topic of other sites you link to


20 * HIGH * Tree like structure of navigation


21 * MID * Internal links valid?


22 * HIGH * Number of links on the page itself (less is better)


23 * MID * Domain names you link to (Gov is best, then .edu, .org etc..)


24 * LOW * Web page size (IE: under 100k)


25 * HIGH * Hyphens in domain or file names more than 4 is bad


26 * MID * Page changing, more often updated pages prefered


27 * HIGH * Domain age


28 * MID * Page itself Age


29 * MID * Sites with more internal pages (IE: over 100 internal pages)


30 * MID * Page Theme


31 * MID * Frequency of updates themselves


32 * HIGH * Interesting title tag - Gets more SERP clicks than another


33 * MID * Appropriate links between itself and other pages


34 * LOW * Having a robots.txt


35 * LOW * Stating a physical address (Trust)


36 * LOW * Stating a support email address


37 * LOW * Describing every image


38 * LOW * Naming the images themselves thematically


39 * MID * Keyword in name of page itself


40 * MID * Document within a related folder or subdomain

Read more @ bestblackhatforum.com : 40 Very Important Factors On SEO http://bestblackhatforum.com/Thread-40-Very-Important-Factors-On-SEO#ixzz1uN9nZt7W
bestblackhatforum.com 

Friday, February 10, 2012

Simple Steps to SEO Success

If you are a Beginner to Seo .Just follow these steps and make it success.
1.Get A Neat website (with less flash content or no more)
2.when coming to on page optimization you should think about,
On-page Optimization:
• META, Content, Image, Video, Anchor links Optimization
• Keyword Research, Analysis and Placement
• Content Optimization
• Heading Optimization
• Image Optimization
• Anchor Text Management
• Navigation Management
• Sitemap Creation
• Error Pages
• Robot.txt
• Redirections, URL Rewriting and Renaming
• Multilingual SEO
• Google Webmaster Tools and Google Sitemaps
• W3c validation
when coming to Off-page Optimization:
• Directory Submission
• Article Submission
• Press Release Submission
• Page Creation
• Industrial Blog Posting and Commenting Top WebsiteGuest
• BloggingMicro Blogging
• Forum Participation
• Video Submission
• Classified Listing
• RSS Feed Submission
• Link Exchange
• Yahoo answer

Just do this to your website and see the result.
1.for onpage i prefer to use google adwords keyword research tool for keyword research.
2.sitemap creation can be done by using online tools provided by many websites.
3.rss feed,i prefer feed burner
4.Robot.txt,there are so many wesites in online which generate Robot code for you.

When coming to Off-page optimization:
I have posted many huge lists of directories,classified sites,list of video submit sites,list of rss submit sites and soo on.please go to those list and post your website and get organic backlinks.